Pipeline
0 selected
| Contact | Fund | Stage | Lead status | ||||
|---|---|---|---|---|---|---|---|
| Coastal Ridge Real Estate Income Fund | Contacted | Engaged | 2026-09-28 | ||||
| Beacon Infrastructure Partners | Contacted | Engaged | 2026-09-28 | ||||
| Meridian Growth Equity Fund II | Contacted | Engaged | 2026-09-28 | ||||
| Coastal Ridge Real Estate Income Fund | Contacted | Engaged | 2026-09-28 | ||||
| Vantage Point Venture Fund III | Invested | Converted | $25000.00 | 2026-09-28 | |||
| Vantage Point Venture Fund III | Invested | Converted | $100000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Invested | Converted | $200000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Invested | Converted | $100000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Invested | Converted | $200000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Onboarding | Converted | $200000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Invested | Converted | $300000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Invested | Converted | $300000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Invested | Converted | $100000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Invested | Converted | $50000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Invested | Converted | $100000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Onboarding | Converted | $50000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Invested | Converted | $50000.00 | 2026-09-28 | |||
| Vantage Point Venture Fund III | Invested | Converted | $50000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Onboarding | Converted | $400000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Onboarding | Converted | $100000.00 | 2026-09-28 | |||
| Beacon Infrastructure Partners | Onboarding | Converted | $150000.00 | 2026-09-28 | |||
| Vantage Point Venture Fund III | Onboarding | Converted | $50000.00 | 2026-09-28 | |||
| Coastal Ridge Real Estate Income Fund | Onboarding | Converted | $200000.00 | 2026-09-28 | |||
| Meridian Growth Equity Fund II | Onboarding | Converted | $50000.00 | 2026-09-28 | |||
| Vantage Point Venture Fund III | Docs out | Qualified | 2026-09-28 | ||||
| Coastal Ridge Real Estate Income Fund | Docs out | Qualified | 2026-09-28 | ||||
| Meridian Growth Equity Fund II | Docs out | Qualified | 2026-09-28 | ||||
| Beacon Infrastructure Partners | Contacted | Engaged | 2026-09-28 | ||||
| Vantage Point Venture Fund III | Contacted | Engaged | 2026-09-28 | ||||
| Coastal Ridge Real Estate Income Fund | Contacted | Engaged | 2026-09-28 | ||||
| Meridian Growth Equity Fund II | Contacted | Engaged | 2026-09-28 | ||||
| Beacon Infrastructure Partners | Contacted | Engaged | 2026-09-28 | ||||
| Coastal Ridge Real Estate Income Fund | Contacted | Engaged | 2026-09-28 | ||||
| Meridian Growth Equity Fund II | Contacted | Engaged | 2026-09-28 | ||||
|
Accredited verified
|
Meridian Growth Equity Fund II | Docs out | Qualified | $1500000.00 | 2026-08-24 | ||
|
Warm intro
|
Coastal Ridge Real Estate Income Fund | Soft commit | Qualified | $750000.00 | 2026-08-29 | ||
|
Family office
Accredited verified
|
Meridian Growth Equity Fund II | Soft commit | Qualified | $1000000.00 | 2026-09-02 | ||
| Vantage Point Venture Fund III | Meeting held | Qualified | $400000.00 | 2026-09-07 | |||
|
Accredited verified
|
Meridian Growth Equity Fund II | Meeting held | Qualified | $500000.00 | 2026-09-10 | ||
| Coastal Ridge Real Estate Income Fund | Contacted | Engaged | $350000.00 | 2026-09-15 | |||
|
Family office
|
Beacon Infrastructure Partners | Contacted | Engaged | $500000.00 | 2026-09-17 | ||
|
Warm intro
|
Meridian Growth Equity Fund II | Contacted | Engaged | $200000.00 | 2026-09-19 | ||
|
Warm intro
|
Vantage Point Venture Fund III | New lead | New | $300000.00 | 2026-09-22 | ||
| Coastal Ridge Real Estate Income Fund | New lead | New | $150000.00 | 2026-09-24 | |||
|
Family office
|
Meridian Growth Equity Fund II | New lead | New | $250000.00 | 2026-09-26 |